Type | Harga |
---|---|
New Ranger FG 260 JM EIV | Rp 824.000.000 |
New Ranger FM 280 JM | Rp 1.179.000.000 |
New Ranger FM 280 JL | Rp 1.183.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AK 240 STD | Rp 707.000.000 |
RK 280 STD | Rp 879.000.000 |
RK 280 ABS | Rp 892.000.000 |
RM 280 ABS | Rp 1.113.000.000 |
RM 280 STD | Rp 1.028.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger Euro 4 FG 260 JJ | Rp 803.000.000 |
New Ranger Euro 4 FM 260 JD | Rp 1.162.000.000 |
New Ranger Euro 4 FM 280 JD (6x4) | Rp 1.189.000.000 |
New Ranger Euro 4 FM 280 JD ABS | Rp 1.300.000.000 |
New Ranger Euro 4 FM 280 JD Mining | Rp 1.217.000.000 |
New Ranger Euro 4 FM 340 PL Mining | Rp 1.402.000.000 |
New Ranger Euro 4 FM 340 PD Mining | Rp 1.405.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger FG 260 JJ EURO4 | Rp 803.000.000 |
New Ranger FG 260 JP EURO 4 | Rp 816.000.000 |
New Ranger FG 240 JP EURO 4 | Rp 761.000.000 |
New Ranger FG 260 JK EURO 4 | Rp 805.000.000 |
New Ranger FG 260 JK ABS EURO 4 | Rp 847.000.000 |
New Ranger FG 260 JL EURO 4 | Rp 808.000.000 |
New Ranger FG 260 JM (EIV) | Rp 824.000.000 |
New Ranger FG 260 JS EURO4 | Rp 822.000.000 |
New Ranger FL 260 JN EURO4 | Rp 962.000.000 |
New Ranger FL 260 JN ABS EURO4 | Rp 974.000.000 |
New Ranger FL 260 JW (EIV) | Rp 975.000.000 |
New Ranger FL 260 JW ABS (EIV) | Rp 1.016.000.000 |
New Ranger FL 280 JT EURO4 | Rp 986.000.000 |
New Ranger FL 280 JW EURO4 | Rp 1.004.000.000 |
New Ranger FM 280 JW EURO4 | Rp 1.225000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Ranger FG 260 TH Euro 4 | Rp 742.000.000 |
New Ranger FM 280 TH Euro 4 | Rp 1.123.000.000 |
New Ranger FM 280 TH ABS Euro 4 | Rp 1.145.000.000 |
New Ranger FM 340 TH Euro 4 | Rp 1.267.000.000 |
New Ranger FM 340 TH ABS Euro 4 | Rp 1.289.000.000 |
New Ranger SG 280 TH Euro 4 | Rp 893.000.000 |
New Ranger SG 280 TH ABS Euro 4 | Rp 915.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro Bus 115 SDB Euro 4 | Rp 327.500.000 |
Hino Dutro Bus 115 SDB FLEXI CAB Euro 4 | Rp 417.500.000 |
Hino Dutro Bus 115 SDB PRIME CAB Euro 4 | Rp 457.500.000 |
Hino Dutro Bus 115 SDBL Euro 4 | Rp 350.800.000 |
Hino Dutro Bus 115 SDBL FLEXI CAB Euro 4 | Rp 477.500.000 |
Hino Dutro Bus 115 SDBL PRIME CAB Euro 4 | Rp 518.500.000 |
Hino Dutro Bus 136 MDBL Euro 4 | Rp 390.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 136 HDX Mixer Euro 4 | Rp 512.900.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 115 HD PS Cargo EURO 4 | Rp 408.400.000 |
Hino Dutro 136 HD 6.4 Cargo Euro 4 | Rp 446.000.000 |
Hino Dutro 136 HDL 5.8 Cargo Euro 4 | Rp 450.200.000 |
Hino Dutro 136 HDL 6.4 Cargo Euro 4 | Rp 452.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 136 MD STD Euro 4 | Rp 440.100.000 |
Hino Dutro 136 MDL PS STD Euro 4 | Rp 451.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 115 LD PS Euro 4 | Rp 399.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Hino Dutro 115 SD PS Euro 4 | Rp 348.000.000 |
Hino Dutro 115 SDL PS Euro 4 | Rp 364.100.000 |
Hino Dutro 115 SDR PS Euro 4 | Rp 348.100.000 |
*harga dapat berubah sewaktu-waktu |